The FXtreme2 Nano-Ceramic series uses a proprietary, non-metalized, ceramic material that is specifically designed to reject heat, up to 88% IR Rejection and block 99% of the harmful UVA and UVB rays. This cutting edge technology is built into the 2-ply, 2.0Mil Color-Stable polyester. This automotive window film excels at keeping vehicles cooler, reducing the damaging effects of the sun on the interior, and will not interfere with today’s electronics. FXtreme2 carries our Premium lifetime warranty.
Charcoal Nano-Ceramic Window Films | VLT (%) | VLR (%) | TSEt (%) | TSEr (%) | TSEa (%) | UVR (%) | TSER (%) | GR (%) | IR Rejection (%) |
---|---|---|---|---|---|---|---|---|---|
FXTREME2 05 | 5 | 6 | 11 | 6 | 83 | 99 | 66 | 96 | 76 |
FXTREME2 13 | 13 | 6 | 13 | 6 | 81 | 99 | 64 | 86 | 78 |
FXTREME2 20 | 18 | 6 | 16 | 6 | 78 | 99 | 62 | 82 | 76 |
FXTREME2 30 | 32 | 7 | 23 | 6 | 71 | 99 | 58 | 65 | 76 |
FXTREME2 35 | 37 | 7 | 25 | 6 | 69 | 99 | 56 | 58 | 76 |
FXTREME2 40 | 41 | 7 | 28 | 6 | 66 | 99 | 53 | 54 | 76 |
FXTREME2 45 | 45 | 7 | 30 | 6 | 64 | 99 | 52 | 49 | 76 |
FXTREME2 50 | 50 | 7 | 31 | 6 | 63 | 99 | 51 | 45 | 76 |
FXTREME2 70 | 70 | 8 | 35 | 7 | 58 | 99 | 49 | 24 | 88 |
FXTREME2 80 | 79 | 9 | 47 | 7 | 46 | 99 | 40 | 13 | 72 |
VLT = Visible Light Transmission VLR = Visible Light Reflectance (Int) TSEt = Total Solar Transmittance TSEr = Total Solar Reflectance TSEa = Total Solar Absorbance UVR = Ultraviolet Rejected TSER = Total Solar Energy Rejected GR = Glare Reduction