The IRFX Series is an IR Blocking Film that delivers 62% IR rejection! Utilizing our proprietary IR technology, the IRFX Series makes your car feel cooler and look cooler on those hot days. Color stable film with rich, black tone, great optical clarity with no distortion, unmatched scratchresistant coating, 99% Ultraviolet A/B Rejection and our Premium Lifetime Warranty.
IR Blocking Window Films | VLT (%) | VLR (%) | TSEt (%) | TSEr (%) | TSEa (%) | UVR (%) | TSER (%) | GR (%) | IR Rejection (%) |
---|---|---|---|---|---|---|---|---|---|
IRFX 05 | 5 | 8 | 18 | 7 | 75 | 99 | 61 | 94 | 62 |
IRFX 15 | 14 | 8 | 21 | 8 | 71 | 99 | 59 | 85 | 62 |
IRFX 20 | 18 | 8 | 22 | 8 | 70 | 99 | 58 | 81 | 62 |
IRFX 25 | 25 | 8 | 27 | 8 | 65 | 99 | 55 | 73 | 62 |
IRFX 30 | 31 | 9 | 30 | 8 | 62 | 99 | 53 | 66 | 62 |
IRFX 38 | 38 | 9 | 33 | 8 | 59 | 99 | 51 | 57 | 62 |
IRFX 45 | 45 | 9 | 36 | 8 | 56 | 99 | 48 | 51 | 62 |
VLT = Visible Light Transmission VLR = Visible Light Reflectance (Int) TSEt = Total Solar Transmittance TSEr = Total Solar Reflectance TSEa = Total Solar Absorbance UVR = Ultraviolet Rejected TSER = Total Solar Energy Rejected GR = Glare Reduction